Beacon Threat Intelligence
Security intelligence for the agent supply chain
Every MCP server and agent skill the public registries list, matched to its source repository, with Beacon's verdict on what it can do to your agent and your machine.
| Name | Risk |
|---|---|
| Monday.com Manage projects, workflows, and team collaboration with AI-powered automation and customizable boards. | Not analyzed |
| Morningstar The Morningstar MCP Server makes it simple to power your AI apps and tools with Morningstars trusted content. It provides access to a growing library of AI-ready capabilities, including global analyst research, market analysis, and key inve | Not analyzed |
| Needle Remote Production-ready RAG service to search and retrieve data from your documents. | Not analyzed |
| Notion Manage projects, create documentation, and organize information in collaborative workspaces. | Not analyzed |
| Octagon Access comprehensive market intelligence, analyze SEC filings, earnings transcripts, and financial data to uncover investment opportunities. | Not analyzed |
| OpenMesh Discover and connect to a curated marketplace of MCP servers for extending AI agent capabilities. | Not analyzed |
| OpenZeppelin Cairo Contracts Access to OpenZeppelin Cairo Contracts. | Not analyzed |
| OpenZeppelin Solidity Contracts Access to OpenZeppelin Solidity Contracts. | Not analyzed |
| OpenZeppelin Stellar Contracts Access to OpenZeppelin Stellar Contracts. | Not analyzed |
| OpenZeppelin Stylus Contracts Access to OpenZeppelin Stylus Contracts. | Not analyzed |
| PayPal Process online payments, manage transactions, and integrate PayPal's payment solutions into applications. | Not analyzed |
| Polar Signals MCP server for Polar Signals Cloud continuous profiling platform, enabling AI assistants to analyze CPU performance, memory usage, and identify optimization opportunities in production systems. | Not analyzed |
| Prisma Postgres Access PostgreSQL databases through Prisma's type-safe ORM with automated migrations and intuitive query building. | Not analyzed |
| Pulumi Create, deploy, and manage cloud infrastructure using your favorite language. | Not analyzed |
| Remote MCP Tools for finding remote MCP servers. | Not analyzed |
| Rube Access to Rube's catalog of remote MCP servers. | Not analyzed |
| Scorecard Test and evaluate LLM applications with structured testing, continuous monitoring, and performance benchmarking. | Not analyzed |
| Semgrep MCP server for using Semgrep to scan code for security vulnerabilities. | Not analyzed |
| Sentry Track application errors, monitor performance, and debug issues in real-time across your entire development stack. | Not analyzed |
| Short.io Access to Short.io's link shortener and analytics tools. | Not analyzed |
| Stripe Interact with Stripe services over the Stripe API. | Not analyzed |
| Telnyx Enables interaction with powerful telephony, messaging, and AI assistant APIs. | Not analyzed |
| Wayfound Wayfound’s MCP server allows business users to govern, supervise, and improve AI Agents. | Not analyzed |
| WayStation Connect AI to your productivity ecosystem with integrations across Notion, Slack, Asana, Monday.com, and 50+ other business tools. | Not analyzed |
| Webflow Design and build professional websites visually with no-code tools, advanced CMS, and responsive layouts. | Not analyzed |
| Wix Build and manage websites with drag-and-drop tools, content management, and dynamic pages. | Not analyzed |
| Obsidian docker/mcp-obsidian MCP server that interacts with Obsidian via the Obsidian rest API community plugin. | Not analyzed |
| JetBrains gannachernyshova/mcp-jetbrains A model context protocol server to work with JetBrains IDEs: IntelliJ, PyCharm, WebStorm, etc. Also, works with Android Studio. | Not analyzed |
| Ramparts Security Scanner getjavelin/ramparts A comprehensive security scanner for MCP servers with YARA rules and static analysis capabilities. | Not analyzed |
| ArXiv jasonleinart/arxiv-mcp-server The ArXiv MCP Server provides a comprehensive bridge between AI assistants and arXiv's research repository through the Model Context Protocol (MCP). Features: • Search arXiv papers with advanced filtering • Download and store papers local | Not analyzed |
| Husqvarna Automower jeanlaurent/mcp-husqvarna-automower MCP Server for huqsvarna automower. | Not analyzed |
| Hoverfly kapishmalik/hoverfly-mcp-server A Model Context Protocol (MCP) server that exposes Hoverfly as a programmable tool for AI assistants like Cursor, Claude, GitHub Copilot, and others supporting MCP. It enables dynamic mocking of third-party APIs to unblock development, auto | Not analyzed |
| Gemini API Docs kgprs/gemini-api-docs-mcp Provides tools to search and retrieve Google Gemini API documentation. | Not analyzed |
| Google Flights kgprs/google-flights-mcp-server Interact with Google Flights data to search for one-way, round-trip, and date range flight options between airports. | Not analyzed |
| Next.js DevTools kgprs/next-devtools-mcp next-devtools-mcp is a Model Context Protocol (MCP) server that provides Next.js development tools and utilities for AI coding assistants. | Not analyzed |
| Reddit krishnarandad2023/mcp-reddit This server provides AI agents with tools to fetch, post and search on Reddit. | Not analyzed |
| Camunda BPM Process Engine lepoco/mcp-camunda Tools to interact with the Camunda 7 Community Edition Engine using the Model Context Protocol (MCP). Whether you're automating workflows, querying process instances, or integrating with external systems, Camunda MCP Server is your agentic | Not analyzed |
| OpenAPI Toolkit lepoco/openapi.client Fetch, validate, and generate code or curl from any OpenAPI or Swagger spec - all from a single URL. | Not analyzed |
| Firecrawl mendableai/firecrawl-mcp-server Official Firecrawl MCP server, the context API for AI agents: search, scrape, and interact with the web, plus parse, crawl, map, Agent and Monitor, from any MCP client. | Not analyzed |
| Azure microsoft/mcp Catalog of official Microsoft MCP (Model Context Protocol) server implementations for AI-powered data access and tool integration. | Not analyzed |
| Sentry (Archived) modelcontextprotocol/servers A Model Context Protocol server for retrieving and analyzing issues from Sentry.io. This server provides tools to inspect error reports, stacktraces, and other debugging information from your Sentry account. | Not analyzed |
| Sequential Thinking (Reference) modelcontextprotocol/servers Dynamic and reflective problem-solving through thought sequences. | Not analyzed |
| SQLite (Archived) modelcontextprotocol/servers Database interaction and business intelligence capabilities. | Not analyzed |
| Time (Reference) modelcontextprotocol/servers Time and timezone conversion capabilities. | Not analyzed |
| Openweather mschneider82/mcp-openweather A simple MCP service that provides current weather and 5-day forecast using the free OpenWeatherMap API. | Not analyzed |
| Neo4j neo4j/mcp Official MCP server for Neo4j. Interact with Neo4j using Cypher graph queries. | Not analyzed |
| Neon neondatabase-labs/mcp-server-neon MCP server for interacting with Neon Management API and databases. | Not analyzed |
| Perplexity ppl-ai/modelcontextprotocol Connector for Perplexity API, to enable real-time, web-wide research. | Not analyzed |
| Razorpay razorpay/razorpay-mcp-server Razorpay's Official MCP Server. | Not analyzed |
| Render render-oss/render-mcp-server Interact with your Render resources via LLMs. | Not analyzed |
251–300 of 310